ICC Cricket World Cup Winners
Year | Winner | Runner-up |
1975 | West Indies | Australia |
1979 | West Indies | England |
1983 | India | West Indies |
1987 | Australia | England |
1992 | Pakistan | England |
1996 | Sri Lanka | Australia |
1999 | Australia | Pakistan |
2003 | Australia | India |
2007 | Australia | Sri Lanka |
2011 | India | Sri Lanka |
2015 | Australia | New Zealand |
2019 | England | New Zealand |
2023 | – | – |
T20 World Cup Winners List from 2007 to 2021
Year | Winner |
2007 | India |
2009 | Pakistan |
2010 | England |
2012 | West Indies |
2014 | Sri Lanka |
2016 | West Indies |
2021 | Australia |
2022 | – |