Attorney General of India
Attorney General Name | Time Period | Incumbent Prime Minister |
K. K. Venugopal | 1 July 2017 – (incumbent) | Narendra Modi |
Mukul Rohatgi | 19 June 2014 – 18 June 2017 | Narendra Modi |
Goolam Essaji Vahanvati | 8 June 2009 – 11 June 2014 | Manmohan Singh |
Milon K. Banerji | 5 June 2004 – 7 June 2009 | Manmohan Singh |
Soli Sorabjee | 7 April 1998 – 4 June 2004 | Atal Bihari Vajpayee |
Ashok Desai | 9 July 1996 – 6 April 1998 | H. D. Devegowda; Inder Kumar Gujral |
Milon K. Banerji | 21 November 1992 – 8 July 1996 | P. V. Narasimha Rao |
G. Ramaswamy | 3 December 1990 – 23 November 1992 | Chandra Shekhar; P. V. Narasimha Rao |
Soli Sorabjee | 9 December 1989 – 2 December 1990 | V. P. Singh; Chandra Shekhar |
K. Parasaran | 9 August 1983 – 8 December 1989 | Indira Gandhi; Rajiv Gandhi |
L. N. Sinha | 9 August 1979 – 8 August 1983 | Charan Singh; Indira Gandhi |
S. V. Gupte | 1 April 1977 – 8 August 1979 | Morarji Desai |
Niren De | 1 November 1968 – 31 March 1977 | Indira Gandhi |
C. K. Daphtary | 2 March 1963 – 30 October 1968 | Jawaharlal Nehru; Lal Bahadur Shastri |
M. C. Setalvad | 28 January 1950 – 1 March 1963 | Jawaharlal Nehru |
Attorney General Name in India (1963 to 2017) PDF CLICK HERE